P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 22 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 22 | 7 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 30 | 25 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |