P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 30 | 24 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 29 | -3 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 30 | 33 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 18 | 10 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 20 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 18 | 10 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 24 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |