P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 8 | -1 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 6 | -4 | |
4º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 6 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | |
2º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | |
3º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 7 | 2 | |
4º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 12 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 8 | -2 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 6 | -4 | |
4º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 6 | -6 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |