P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 7 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |