Total Energies Presenta Master Hyundai Wonder&Conecta by Costa

Pádel competition . 209 participants

Octavos de final (1 match/game)
Saturday, November 30, 2024, 5:30 PM . Cancha 10
Saturday, November 30, 2024, 5:30 PM . Cancha 14
Saturday, November 30, 2024, 5:30 PM . Cancha 9
Saturday, November 30, 2024, 5:30 PM . Cancha 12
Saturday, November 30, 2024, 5:30 PM . Cancha 7
Saturday, November 30, 2024, 5:30 PM . Cancha 5
Saturday, November 30, 2024, 5:30 PM . Cancha 4
Saturday, November 30, 2024, 5:30 PM . Cancha 6
Cuartos de final (1 match/game)
Sunday, December 1, 2024, 10:00 AM . Cancha 2
Sunday, December 1, 2024, 10:00 AM . Cancha 7
Sunday, December 1, 2024, 10:00 AM . Cancha 11
Sunday, December 1, 2024, 10:00 AM . Cancha 3
Semifinales (1 match/game)
Sunday, December 1, 2024, 2:30 PM . Cancha 6
Sunday, December 1, 2024, 2:30 PM . Cancha 4
Final (1 match/game)
Sunday, December 1, 2024, 6:00 PM . Cancha 6