P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 1 | 12 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 9 | -2 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 3 | 12 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |